| Introduction |
| Background |  |  | |
| People and Society |
| Population |  |  |  |
| Age Structure |  |  | |
| Median Age |  |  | |
| Population Growth Rate |  |  |  |
| Birth Rate |  |  |  |
| Death Rate |  |  |  |
| Net Migration Rate |  |  |  |
| Sex Ratio |  |  |  |
| Infant Mortality Rate |  |  |  |
| Life Expectancy at Birth |  |  |  |
| Total Fertility Rate |  |  |  |
| HIV/AIDS - Adult Prevalence Rate |  |  |  |
| HIV/AIDS - People Living With HIV/AIDS |  |  |  |
| HIV/AIDS - Deaths |  |  |  |
| Major Infectious Diseases |  |  | |
| Nationality |  |  | |
| Ethnic Groups |  |  | |
| Religions |  |  | |
| Languages |  |  | |
| Literacy |  |  | |
| School Life Expectancy (Primary to Tertiary) |  |  | |
| Educational Expendatures |  |  |  |
| Urbanization |  |  | |
| People - Note |  |  | |
| Geography |
| Area |  |  |  |
| Area - Comparative |  |  | |
| Location |  |  | |
| Geographic Coordinates |  |  | |
| Climate |  |  | |
| Land Boundries |  |  | |
| Coastline |  |  | |
| Maritime Claims |  |  | |
| Terrain |  |  | |
| Map References |  |  | |
| Natural Hazards |  |  | |
| Natural Resources |  |  | |
| Elevation Extremes |  |  | |
| Land Use |  |  | |
| Irrigated Land |  |  | |
| Total Renewable Water Resources |  |  | |
| Freshwater Withdrawal (Domestic/Industrial/Agricultural) |  |  | |
| Environment - Current Issues |  |  | |
| Environment - International Agreements |  |  | |
| Geography Note |  |  | |
| Government |
| Country Name |  |  | |
| Dependency Status |  |  | |
| Dependent Areas |  |  | |
| Capital |  |  | |
| Government Type |  |  | |
| Diplomatic Representation in the US |  |  | |
| Administrative Divisions |  |  | |
| Diplomatic Representation from the US |  |  | |
| Constitution |  |  | |
| Executive Branch |  |  | |
| Legislative Branch |  |  | |
| Judicial Branch |  |  | |
| Legal System |  |  | |
| Suffrage |  |  | |
| Political Parties and Leaders |  |  | |
| Political Pressure Groups and Leaders |  |  | |
| International Organization Participation |  |  | |
| Flag Description |  |  | |
| Independence |  |  | |
| National Holiday |  |  | |
| Government - Note |  |  | |
| Communications |
| Internet Users |  |  |  |
| Internet Hosts |  |  |  |
| Internet Country Code |  |  | |
| Broadcast Media |  |  | |
| Telephones - Mobile Cellular |  |  |  |
| Telephones - Main Lines in Use |  |  |  |
| Telephone System |  |  | |
| Communications - Note |  |  | |
| Economy |
| Economy - Overview |  |  | |
| Budget |  |  | |
| Public Debt |  |  |  |
| Debt - External |  |  |  |
| Current Account Balance |  |  |  |
| Inflation Rate (Consumer Prices) |  |  |  |
| Cental Bank Discount Rate |  |  |  |
| Commercial Bank Prime Lending Rate |  |  |  |
| Labor Force |  |  |  |
| Labor Force - by Occupation |  |  | |
| Unemployment Rate |  |  |  |
| Population Below Poverty Line |  |  | |
| Agriculture - Products |  |  | |
| Industries |  |  | |
| Industrial Production Growth Rate |  |  |  |
| Imports |  |  |  |
| Imports - Commodities |  |  | |
| Imports - Partners |  |  | |
| Exports |  |  |  |
| Exports - Commodities |  |  | |
| Exports - Partners |  |  | |
| Electricity - Consumption |  |  |  |
| Electricity - Production |  |  |  |
| Electricity - Imports |  |  | |
| Electrity - Exports |  |  | |
| Oil - Consumption |  |  |  |
| Oil - Production |  |  |  |
| Oil - Proved Reserves |  |  |  |
| Oil - Imports |  |  |  |
| Oil - Exports |  |  |  |
| Natural Gas - Consumption |  |  |  |
| Natural Gas - Production |  |  |  |
| Natural Gas - Proved Reserves |  |  |  |
| Natural Gas - Imports |  |  |  |
| Natural Gas - Exports |  |  |  |
| Exchange Rates |  |  | |
| GDP (Official Exchange Rate) |  |  | |
| GDP - Composition by Sector |  |  | |
| GDP - Per Capita (PPP) |  |  |  |
| GDP - Real Growth Rate |  |  |  |
| GDP (Purchasing Power Parity) |  |  |  |
| Distribution of Family Income - Gini Index |  |  |  |
| Household Income or Consumption by Percentage Share |  |  | |
| Reserves of Foreign Exchange and Gold |  |  |  |
| Market Value of Publically Traded Shares |  |  |  |
| Stock of Direct Foreign Investment - Abroad |  |  |  |
| Stock of Direct Foreign Investment - At Home |  |  |  |
| Stock of Domestic Credit |  |  |  |
| Stock of Money |  |  |  |
| Stock of Quasi Money |  |  |  |
| Investment (Gross Fixed) |  |  |  |
| Transportation |
| Airports |  |  |  |
| Airports - With Paved Runways |  |  | |
| Airport - With Unpaved Runways |  |  | |
| Heliports |  |  | |
| Pipelines |  |  | |
| Railways |  |  |  |
| Roadways |  |  |  |
| Waterways |  |  |  |
| Merchant Marine |  |  |  |
| Ports and Terminals |  |  | |
| Transportation - Note |  |  | |
| Military |
| Military Branches |  |  | |
| Military Service Age and Obligation |  |  | |
| Manpower Available for Military Service |  |  | |
| Manpower Fit for Military Service |  |  | |
| Manpower Reaching Military Age Annually |  |  | |
| Military Expenditures |  |  |  |
| Military - Note |  |  | |
| Transitional Issues |
| Disputes - International |  |  | |
| Refugees and Internally Displaced Persons |  |  | |
| Trafficking In Persons |  |  | |
| Illicit Drugs |  |  | |